Trip Length | 45km |
Price | CAD $115 per person |
Duration | 4-5 hours |
Skill Level | Moderate |
Trip Includes | Transportation, local guide and bike and helmet rental |
Tour Highlights | Gorgeous forested trails, Granville Island, Stanley Park, Vancouver beachfront |
Trip Length | 40km |
Price | CAD $115 per person |
Duration | 4-5 hours |
Skill Level | Easy |
Trip Includes | Local guide, bike and helmet rental, pickup and drop off at your hotel or accommodations |
Tour Highlights | Stanley Park, Granville Island, Beachfront |
Trip Length | 65km/ 40 Miles |
Price | CAD $245 per person, minimum two people |
Duration | 8+ hours |
Skill Level | Moderate |
Trip Includes | Transportation, local guide and bike and helmet rental |
Tour Highlights | Ferry to Vancouver Island, Day in Victoria |
Trip Length | 40km |
Price | CAD $225 per person, minimum two people |
Duration | 8 hours |
Skill Level | Moderate |
Trip Includes | Transportation, local guide and bike and helmet rental |
Tour Highlights | Enjoy Whistler, Shannon Falls |
Trip Length | 30km |
Price | CAD $150 per person |
Duration | 4 hours |
Skill Level | Easy |
Trip Includes | Transportation, local guide and bike and helmet rental. Heathy lunch. |
Tour Highlights | Forested paved trail, lunch at Seymour River |
Trip Length | 30km/19 miles |
Price | CAD $285 per couple |
Duration | 4-5 hours |
Skill Level | Easy |
Trip Includes | Transportation, local guide, and a romantic picnic |
Tour Highlights | Stanley Park, Granville Island, romantic catered picnic |
Trip Length | 70km |
Price | CAD $225 per person |
Duration | 5 hours |
Skill Level | Difficult |
Trip Includes | Local guide, high end road bike and helmet rental, Pickup and drop off at your accommodations within Vancouver |
Tour Highlights | Stanley Park, ride over Lions gate Bridge, Horseshoe Bay, waterfront views |
Trip Length | 40km/ 25 Miles |
Price | CAD $100 per person |
Duration | 4-5 hours |
Skill Level | Moderate |
Trip Includes | Local guide, bike and helmet rental, Pickup and drop off at your hotel or accommodations |
Tour Highlights | Richmond Dykes, Historic Steveston Village |
Trip Length | 6km hike, 25km/15mile bike |
Price | CAD $155 per person |
Duration | 6 hours |
Skill Level | Moderate |
Trip Includes | Transportation, bike rental, local guide, and a healthy lunch |
Tour Highlights | Lighthouse Park, Vancouver Sea Wall, Granville Island, Healthy lunch |
Trip Length | 2.5hr hike, 25km/15mile bike |
Price | CAD $185 per person |
Duration | 8 hours |
Skill Level | Difficult |
Trip Includes | Transportation, local guide and bike and helmet rental |
Tour Highlights | Incredible views and gorgeous trails |
Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
778-896-2652
adrian@breakawayadventures.ca